Official Result Malaysia 12 General Election State Assembly Seats As of 9 March 2008 13:38 |
State | Total | BN | PAS | DAP | BEBAS | PKR | Total |
| ||||||
| | | | |
| |||||||||
| CLN | MTB | CLN | MTB | CLN | MTB | CLN | MTB | CLN | MTB |
|
| ||
PERLIS | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| |
KEDAH | 36 | 14 | 0 | 16 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 36 |
| |
KELANTAN | 45 | 6 | 0 | 37 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 45 |
| |
TERENGGANU | 32 | 24 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| |
PULAU PINANG | 40 | 11 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 9 | 0 | 40 |
| |
PERAK | 59 | 27 | 0 | 6 | 0 | 18 | 0 | 0 | 0 | 7 | 0 | 58 |
| |
PAHANG | 42 | 37 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 42 |
| |
SELANGOR | 56 | 19 | 1 | 8 | 0 | 13 | 0 | 0 | 0 | 15 | 0 | 56 |
| |
W.P. KUALA LUMPUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
W.P. PUTRAJAYA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
NEGERI SEMBILAN | 36 | 21 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 36 |
| |
MELAKA | 28 | 23 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 28 |
| |
JOHOR | 56 | 50 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 56 |
| |
W.P. LABUAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
SABAH | 60 | 55 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 58 |
| |
SARAWAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |
Total | 505 | 301 | 3 | 82 | 1 | 73 | 0 | 2 | 0 | 40 | 0 | 502 |
| |
CLN | - Won |
MTB | - Won Unopposed |
Official Result Malaysia 12 General Election Parliamentary Seats As of 9 March 2008 13:38 |
State | Total | BN | PAS | DAP | PKR | Total | |||||
| | | | ||||||||
| CLN | MTB | CLN | MTB | CLN | MTB | CLN | MTB |
|
| |
PERLIS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
|
KEDAH | 15 | 4 | 0 | 6 | 0 | 0 | 0 | 5 | 0 | 15 |
|
KELANTAN | 14 | 2 | 0 | 9 | 0 | 0 | 0 | 3 | 0 | 14 |
|
TERENGGANU | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
|
PULAU PINANG | 13 | 2 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 13 |
|
PERAK | 24 | 13 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 24 |
|
PAHANG | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
|
SELANGOR | 22 | 5 | 0 | 4 | 0 | 4 | 0 | 9 | 0 | 22 |
|
W.P. KUALA LUMPUR | 11 | 1 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 11 |
|
W.P. PUTRAJAYA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
NEGERI SEMBILAN | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 8 |
|
MELAKA | 6 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
|
JOHOR | 26 | 24 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 26 |
|
W.P. LABUAN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|
SABAH | 25 | 20 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 23 |
|
SARAWAK | 31 | 24 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 30 |
|
Total | 222 | 129 | 8 | 23 | 0 | 28 | 0 | 31 | 0 | 219 |
|
CLN | - Won |
MTB | - Won Unopposed |
0 comments:
Post a Comment